| Specifications & Options |
|
| RATIOS: | 1:1, 2:1 Spiral Bevel |
| GEARS: | Carburized and Case Hardened Gear Material |
| SHAFTS: | 5/8" (16mm for Metric)Diameter Stainless Steel, Nickel Plated Pinion Shaft |
| HOUSINGS: | AluminumWEIGHT:Approx. 3 lb |
| OIL: | Lifetime lubricated |
| OPTIONS: | Stressproofthrough
shaft, unplated pinion shaft
Specialmaterials, gear ratios, shaft extensions and splines available upon request |
Company
History | Meet
Management | Engineering
Data | Application
/ Order Form | Charts
/ Tools | Employment
| Contact Curtis Machine
| Related Links
MODELS: