
Please select a letter to see the available shaft and gear
arrangements for right angle drives in the 413CS family.
Product Family - 413
B
C
D
E
F
G
Product Family - 414
B
C
D
E
F
G
J
|
413CS Power/Torque Ratings for Given RPM
Imperial Torque is in inch pounds (in.lbs.) Power is in Horsepower (hp) |
||||||||||||
| RPM | AG Pwr. 1:1 |
AG Tor. 1:1 |
Ind. Pwr. 1:1 |
Ind. Tor. 1:1 |
AG Pwr. 1.35:1 |
AG Tor. 1.35:1 |
Ind. Pwr. 1.35:1 |
Ind. Tor. 1.35:1 |
AG Pwr. 1.5:1 |
AG Tor. 1.5:1 |
Ind. Pwr. 1.5:1 |
Ind. Tor. 1.5:1 |
| 100 | 6.3 | 3,978 | 5.9 | 3,741 | 3.5 | 2,185 | 3.3 | 2,055 | 2.8 | 1,769 | 2.6 | 1,664 |
| 200 | 11.9 | 3,734 | 11.1 | 3,512 | 6.5 | 2,061 | 6.2 | 1,939 | 5.3 | 1,671 | 5 | 1,572 |
| 300 | 17 | 3,577 | 15.1 | 3,165 | 9.4 | 1,981 | 8.8 | 1,856 | 7.7 | 1,607 | 7.2 | 1,512 |
| 400 | 22 | 3,459 | 18.4 | 2,903 | 12.2 | 1,921 | 11.1 | 1,754 | 9.9 | 1,560 | 9.3 | 1,467 |
| 500 | 26.7 | 3,363 | 21.5 | 2,715 | 14.9 | 1,873 | 13.3 | 1,676 | 12.1 | 1,521 | 11.4 | 1,431 |
| 600 | 31.3 | 3,283 | 24.5 | 2,570 | 17.4 | 1,831 | 15.4 | 1,614 | 14.2 | 1,488 | 13.3 | 1,400 |
| 700 | 35.7 | 3,214 | 27.3 | 2,454 | 20 | 1,796 | 17.3 | 1,561 | 16.2 | 1,460 | 15.3 | 1,373 |
| 800 | 40 | 3,152 | 29.9 | 2,358 | 22.4 | 1,764 | 19.2 | 1,515 | 18.2 | 1,435 | 17.1 | 1,350 |
| 900 | 44.2 | 3,097 | 32.5 | 2,276 | 24.8 | 1,736 | 21.1 | 1,476 | 20.2 | 1,412 | 19 | 1,328 |
| 1,000 | 48.4 | 3,048 | 35 | 2,205 | 27.1 | 1,710 | 22.9 | 1,440 | 22.1 | 1,392 | 20.8 | 1,309 |
| 1,100 | 52.4 | 3,002 | 37.4 | 2,143 | 29.4 | 1,687 | 24.6 | 1,409 | 24 | 1,373 | 22.5 | 1,291 |
| 1,200 | 56.4 | 2,960 | 39.8 | 2,088 | 31.7 | 1,665 | 26.3 | 1,380 | 25.8 | 1,356 | 24.3 | 1,275 |
| 1,300 | 60.3 | 2,921 | 42 | 2,038 | 33.9 | 1,645 | 27.9 | 1,354 | 27.6 | 1,340 | 25.8 | 1,253 |
| 1,400 | 64.1 | 2,885 | 44.3 | 1,993 | 36.1 | 1,626 | 29.5 | 1,329 | 29.4 | 1,325 | 27.3 | 1,231 |
| 1,500 | 0 | 0 | 0 | 0 | 38.3 | 1,608 | 31.1 | 1,307 | 31.2 | 1,311 | 28.8 | 1,210 |
| 1,600 | 0 | 0 | 0 | 0 | 40.4 | 1,592 | 32.7 | 1,286 | 32.9 | 1,297 | 30.2 | 1,191 |
| 1,700 | 0 | 0 | 0 | 0 | 42.5 | 1,576 | 34.2 | 1,267 | 34.7 | 1,285 | 31.7 | 1,173 |
| 1,800 | 0 | 0 | 0 | 0 | 44.6 | 1,561 | 35.7 | 1,248 | 36.4 | 1,273 | 33 | 1,157 |
| 1,900 | 0 | 0 | 0 | 0 | 46.6 | 1,547 | 37.1 | 1,231 | 38 | 1,261 | 34.4 | 1,141 |
| 2,000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39.7 | 1,251 | 35.7 | 1,126 |
Copyright © 1992, 1996, 1997 byCurtis Machine Company, Inc.
All tech drawings Copyright © 1996-97 byCurtis Machine Company, Inc.
Website designed and maintained by My
Mac To You Web Page Design(sm)