
Please select a letter to see the available shaft and gear
arrangements for right angle drives in the 400CS family.
Product Family - 412
B
C
D
E
F
G
|
400CS Power/Torque Ratings for Given RPM
Imperial Torque is in inch pounds (in.lbs.) Power is in Horsepower (hp) |
||||||||||||
| RPM | AG Pwr. 1:1 |
AG Tor. 1:1 |
Ind. Pwr. 1:1 |
Ind. Tor. 1:1 |
AG Pwr. 1.35:1 |
AG Tor. 1.35:1 |
Ind. Pwr. 1.35:1 |
Ind. Tor. 1.35:1 |
AG Pwr. 1.5:1 |
AG Tor. 1.5:1 |
Ind. Pwr. 1.5:1 |
Ind. Tor. 1.5:1 |
| 100 | 6.9 | 4,375 | 6.5 | 4,115 | 3.8 | 2,403 | 3.6 | 2,260 | 3.1 | 1,946 | 2.9 | 1,830 |
| 200 | 13 | 4,106 | 12.3 | 3,862 | 7.2 | 2,267 | 6.8 | 2,132 | 5.8 | 1,838 | 5.5 | 1,728 |
| 300 | 18.7 | 3,933 | 17.6 | 3,700 | 10.4 | 2,179 | 9.7 | 2,041 | 8.4 | 1,768 | 7.9 | 1,663 |
| 400 | 24.1 | 3,804 | 22.7 | 3,577 | 13.4 | 2,113 | 12.2 | 1,929 | 10.9 | 1,715 | 10.2 | 1,613 |
| 500 | 29.3 | 3,699 | 27.6 | 3,477 | 16.3 | 2,059 | 14.6 | 1,844 | 13.3 | 1,673 | 12.5 | 1,573 |
| 600 | 34.4 | 3,610 | 31.8 | 3,340 | 19.2 | 2,014 | 16.9 | 1,775 | 15.6 | 1,637 | 14.7 | 1,540 |
| 700 | 39.3 | 3,534 | 35.8 | 3,225 | 21.9 | 1,975 | 19.1 | 1,717 | 17.8 | 1,606 | 16.8 | 1,510 |
| 800 | 44 | 3,467 | 39.7 | 3,127 | 24.6 | 1,940 | 21.2 | 1,667 | 20 | 1,578 | 18.8 | 1,484 |
| 900 | 48.6 | 3,406 | 43.4 | 3,041 | 27.3 | 1,909 | 23.2 | 1,623 | 22.2 | 1,553 | 20.9 | 1,461 |
| 1,000 | 53.2 | 3,352 | 47 | 2,964 | 29.8 | 1,881 | 25.1 | 1,584 | 24.3 | 1,531 | 22.8 | 1,440 |
| 1,100 | 57.6 | 3,302 | 50.5 | 2,895 | 32.4 | 1,855 | 27 | 1,549 | 26.4 | 1,510 | 24.8 | 1,420 |
| 1,200 | 62 | 3,255 | 53.9 | 2,833 | 34.9 | 1,831 | 28.9 | 1,518 | 28.4 | 1,491 | 26.7 | 1,402 |
| 1,300 | 66.3 | 3,213 | 57.3 | 2,776 | 37.3 | 1,809 | 30.7 | 1,489 | 30.4 | 1,473 | 28.4 | 1,378 |
| 1,400 | 70.5 | 3,173 | 60.5 | 2,724 | 39.7 | 1,788 | 32.5 | 1,462 | 32.4 | 1,457 | 30.1 | 1,353 |
| 1,500 | 0 | 0 | 0 | 0 | 42.1 | 1,769 | 34.2 | 1,437 | 34.3 | 1,441 | 31.7 | 1,331 |
| 1,600 | 0 | 0 | 0 | 0 | 44.4 | 1,750 | 35.9 | 1,415 | 36.2 | 1,427 | 33.3 | 1,310 |
| 1,700 | 0 | 0 | 0 | 0 | 46.8 | 1,733 | 37.6 | 1,393 | 38.1 | 1,413 | 34.8 | 1,290 |
| 1,800 | 0 | 0 | 0 | 0 | 49 | 1,717 | 39.2 | 1,373 | 40 | 1,400 | 36.3 | 1,272 |
| 1,900 | 0 | 0 | 0 | 0 | 51.3 | 1,701 | 40.8 | 1,354 | 41.8 | 1,387 | 37.8 | 1,255 |
| 2,000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 43.7 | 1,375 | 39.3 | 1,238 |
Copyright © 1992, 1996, 1997 byCurtis Machine Company, Inc.
All tech drawings Copyright © 1996-97 byCurtis Machine Company, Inc.
Website designed and maintained by My
Mac To You Web Page Design(sm)