Curtis Machine Company, Inc. Logo
Snail Mail: P.O. Box 700, 2500 E. Trail Street, Dodge City, KS 67801-0700
E-Mail: curtis@curtismachine.com
Phone#: 1-316-227-7164     Fax#:1-316-227-2971
Toll Free in the USA: 1-800-835-9166

 
200CS Power/Torque Ratings for Given RPM
		
Imperial
Torque is in inch pounds (in.lbs.)
Power is in Horsepower (hp)
RPMAG Pwr.
1:1
AG Tor.
1:1
Ind. Pwr.
1:1
Ind. Tor.
1:1
100     1.9     1,197   1.2     724     
200     3.4     1,082   1.8     575     
300     4.5     945     2.4     502     
400     5.5     859     2.9     456     
500     6.3     797     3.4     424     
600     7.1     750     3.8     399     
700     7.9     713     4.2     379     
800     8.7     682     4.6     362     
900     9.4     655     5       348     
1,000   10      633     5.3     336     
1,100   10.7    613     5.7     326     
1,200   11.3    595     6       316     
1,300   12      580     6.4     308     
1,400   12.6    566     6.7     301     
1,500   13.2    553     7       294     
1,600   13.7    541     7.3     287     
1,700   14.3    530     7.6     282     
1,800   14.9    520     7.9     276     
1,900   15.4    511     8.2     271     
2,000   15.9    502     8.5     267     
2,100   16.5    494     8.8     263     

Viewing Tables Printing Tables Intelligent Search Calculator Back


Copyright © 1992, 1996, 1997 byCurtis Machine Company, Inc.
All tech drawings Copyright © 1996-97 byCurtis Machine Company, Inc.
Website designed and maintained by My Mac To You Web Page Design(sm)