Curtis Machine Company, Inc. Logo
Snail Mail: P.O. Box 700, 2500 E. Trail Street, Dodge City, KS 67801-0700
E-Mail: curtis@curtismachine.com
Phone#: 1-316-227-7164     Fax#:1-316-227-2971
Toll Free in the USA: 1-800-835-9166

 
175SB Power/Torque Ratings for Given RPM
		
Imperial
Torque is in inch pounds (in.lbs.)
Power is in Horsepower (hp)
RPMAG Pwr.
1:1
AG Tor.
1:1
Ind. Pwr.
1:1
Ind. Tor.
1:1
AG Pwr.
2:1
AG Tor.
2:1
Ind. Pwr.
2:1
Ind. Tor.
2:1
100     1.3     802     0.9     571     0.4     239     0.4     224     
200     2.4     760     1.4     453     0.7     228     0.7     214     
300     3.5     732     1.9     396     1.1     221     0.9     197     
400     4.3     677     2.3     360     1.4     216     1.1     179     
500     5       628     2.7     334     1.7     212     1.3     166     
600     5.6     591     3       314     2       208     1.5     156     
700     6.2     561     3.3     298     2.3     205     1.7     149     
800     6.8     537     3.6     285     2.6     202     1.8     142     
900     7.4     516     3.9     274     2.9     200     2       137     
1,000   7.9     499     4.2     265     3.1     197     2.1     132     
1,100   8.4     483     4.5     257     3.4     195     2.2     128     
1,200   8.9     469     4.8     249     3.7     193     2.4     124     
1,300   9.4     457     5       243     4       192     2.5     121     
1,400   9.9     446     5.3     237     4.2     190     2.6     118     
1,500   10.4    435     5.5     231     4.5     188     2.7     115     
1,600   10.8    426     5.8     226     4.7     187     2.9     112     
1,700   11.3    418     6       222     5       185     3       110     
1,800   11.7    410     6.2     218     5.3     184     3.1     107     
1,900   12.1    402     6.5     214     5.5     183     3.2     105     
2,000   12.6    396     6.7     210     5.8     181     3.3     103     
2,100   13      389     6.9     207     6       180     3.4     101     
2,200   13.4    383     7.1     204     6.3     179     3.5     100     
2,300   13.8    378     7.3     201     6.5     178     3.6     98      
2,400   14.2    372     7.5     198     6.7     177     3.7     96      
2,500   14.6    367     7.7     195     7       176     3.8     95      
2,600   15      363     8       193     7.2     175     3.9     94      
2,700   15.3    358     8.2     190     7.5     174     4       92      
2,800   15.7    354     8.4     188     7.7     173     4.1     91      
2,900   16.1    350     8.6     186     7.9     172     4.1     90      
3,000   16.5    346     8.7     184     8.2     171     4.2     89      
3,100   16.8    342     8.9     182     8.4     170     4.3     88      
3,200   17.2    338     9.1     180     8.6     168     4.4     87      
3,300   17.5    335     9.3     178     8.7     167     4.5     86      
3,400   17.9    332     9.5     176     8.9     165     4.6     85      
3,500   18.2    328     9.7     174     9.1     163     4.7     84      
3,600   18.6    325     9.9     173     9.3     162     4.8     83      
3,700   18.9    322     10.1    171     9.4     160     4.8     82      
3,800   19.3    319     10.2    170     9.6     159     4.9     82      
3,900   19.6    317     10.4    168     9.8     158     5       81      
4,000   19.9    314     10.6    167     9.9     156     5.1     80      
4,100   0       0       0       0       10.1    155     5.2     79      
4,200   0       0       0       0       10.3    154     5.2     79      
4,300   0       0       0       0       10.4    153     5.3     78      
4,400   0       0       0       0       10.6    151     5.4     77      
4,500   0       0       0       0       10.7    150     5.5     77      
4,600   0       0       0       0       10.9    149     5.6     76      
4,700   0       0       0       0       11.1    148     5.6     75      
4,800   0       0       0       0       11.2    147     5.7     75      
4,900   0       0       0       0       11.4    146     5.8     74      
5,000   0       0       0       0       11.5    145     5.9     74      

Viewing Tables Printing Tables Intelligent Search Calculator Back


Copyright © 1992, 1996, 1997 byCurtis Machine Company, Inc.
All tech drawings Copyright © 1996-97 byCurtis Machine Company, Inc.
Website designed and maintained by My Mac To You Web Page Design(sm)